- Home
- Government
- Departments
- Treasurer
Treasurer
Preble County Delinquent Real Estate Tax List for 2022 Tax Year | |||
The lands, lots and parts of lots returned by the Treasurer of Preble County with the taxes, | |||
assessments, interest and penalties charged thereon agreeable to law, are contained and | |||
described in the following list. As stated in the notice prior to publication of the delinquent | |||
list, the names appreaing in this list are those of the owner of record as of this submission date. | |||
Brenda K. White | Lavon Wright | ||
Preble County Treasurer | Preble County Auditor | ||
A01712140000002001 | MILLER, ANDREW THOMAS | $ 2,047.34 | |
A01712820000002000 | SIZEMORE, GERALD & LINDA C | $ 149.51 | |
B02721410000003001 | GROSS, FRED | $ 684.84 | |
B44002400204018000 | LUCKIE, CLAYTON R II & JOHNSYLON J LUCKIE | $ 3,932.42 | |
B44002400306023000 | NOLAND, DALE | $ 204.73 | |
B44002400311009000 | BEDINGHAUS, ROBERT | $ 440.22 | |
B44002400501015000 | FLYNN, MICHELLE | $ 5,251.73 | |
B44002400506025000 | FRAZER, JOHN ALLEN II | $ 375.26 | |
B44002400509033000 | HILL, KATHRYN | $ 646.46 | |
B44002400511001000 | MILLER, BEVERLY | $ 1,231.04 | |
B44002400602023000 | HARTLEY, MICHAEL ADAM II | $ 714.76 | |
B44002400706004000 | GRIFFIN, DANIEL W | $ 248.24 | |
B45002400605019000 | WEEKLY, MIMI | $ 252.18 | |
B45002400807002000 | WATSON, GEORGE | $ 324.77 | |
C06001000200011000 | WYSONG, JOHN D JR | $ 1,242.33 | |
C06001000200032000 | BENGE, MICHELLE | $ 614.49 | |
C06001000300002001 | CARPENTER, RICK | $ 1,598.88 | |
C06001000300005000 | CRAIG HUFF FARMING LLC | $ 3,515.72 | |
C06001000600014000 | HART, WILLIAM S | $ 118.81 | |
C06001000700020000 | STEPHENSON, JARED M | $ 104.81 | |
C06001000700021000 | STEPHENSON, JARED M | $ 524.74 | |
C06001001000020000 | WOLFE, RONNIE | $ 875.08 | |
C06001001000044000 | LAMB, RICKY | $ 1,021.90 | |
C07431140000017002 | NEMETH, BRYAN M | $ 3,296.52 | |
C07431520000002000 | FOWLER, LARRY | $ 248.90 | |
C07431530000004000 | CRAIG HUFF FARMING LLC | $ 1,630.43 | |
C07431610000006000 | RADER, GARY | $ 2,388.57 | |
C07431610000006001 | RADER, GARY | $ 810.51 | |
C07431640000004000 | BAIR, DOYLE G | $ 2,475.59 | |
C07431710000001000 | DENGLER, HENRY N & MARY JANE | $ 1,230.90 | |
C07431910000001000 | DENGLER, HENRY NICHOLAS & MARY JANE | $ 463.10 | |
C07431940000001000 | DOYLE, ROGER | $ 376.73 | |
C07431940000006000 | CRAIG HUFF FARMING LLC | $ 116.36 | |
C07432120100013000 | HAMACHER, LARRY | $ 1,528.87 | |
C07432320000001000 | PATTERSON, PHILLIP | $ 1,396.96 | |
C07432330000004000 | BRYANT, LEAH | $ 1,052.47 | |
C07432430000009000 | NORRIS, JASON W | $ 1,128.54 | |
C07432440000001000 | PERDUE, ROBERT W & VALESKA | $ 1,019.01 | |
C07432540200001000 | HEINLEIN, MILISSA | $ 1,770.75 | |
C07432640000002000 | HALL, REBECCA | $ 485.40 | |
C07432640000019000 | GULLEY, WILLIAM | $ 246.54 | |
C07432710000019000 | SPENCE, RICHARD | $ 515.64 | |
C07433020000002000 | HUSSONG, MARK T | $ 2,419.16 | |
C07433030000001000 | LANG, ROBERT L & JUDY K CO-TRUSTEES | $ 101.07 | |
C07433510000011000 | GRIEVE, DORINDA | $ 850.15 | |
C08430510000007000 | LOVELY, DANA | $ 2,787.02 | |
C08430520000005000 | GANDL, LYNNETTE | $ 1,471.03 | |
C09431340000002002 | WATTERS, MICHAEL | $ 1,925.19 | |
C42430830000008000 | DENGLER, HENRY N & MARY JANE | $ 252.27 | |
C42430840000001000 | DENGLER, HENRY N & MARY J | $ 750.89 | |
C42430940000010000 | CHANEY, RICK & ALICE | $ 1,001.72 | |
C42431030000008000 | LEWIS, JEFF | $ 228.32 | |
C42431040000016000 | ADAMS, GREGORY ALLEN & KRISTINA ELLEN | $ 788.20 | |
C42431110000001001 | HOWARD, ERIC | $ 1,564.86 | |
C42431120000003000 | DAVIDSON, BETH | $ 1,888.05 | |
C42431220000007001 | KAMM, CHARLES A & MONENE M | $ 1,822.24 | |
D13001200400019000 | GLASSNER, ANGELA | $ 1,472.60 | |
D13001200500004000 | GLASSNER, DAVID L & BELINDA S | $ 457.25 | |
D13001202100003000 | ANDERS, PHILLIP | $ 281.73 | |
D13001203200008000 | REESE, CRAIG | $ 163.08 | |
D13001205200009000 | FAITH BAPTIST CHURCH OF LEWISBURG INC atFAITH BAPTIST CHURCH OF LEWISBURG INC | $ 120.29 | |
D13001205200013000 | HAVEN OF HOPE RENTALS LLC | $ 583.69 | |
D14730110000002000 | HAYES, MATTHEW | $ 1,583.03 | |
D14730600000005002 | FILBRUN, ALEX | $ 561.93 | |
D14731050000030000 | PURK, ANDREW | $ 220.91 | |
D14731050000031000 | PURK, ANDREW | $ 100.81 | |
D14731110000003000 | HOWELL, JANEY | $ 593.61 | |
D14731140000001001 | GIBSON, JERRY | $ 2,114.26 | |
D14731240000007000 | DEHART, MATTHEW | $ 415.82 | |
D14731330000003000 | MARSHALL, RICKY | $ 1,797.18 | |
D14732040000010000 | DOWNING, JULIE L | $ 2,314.48 | |
D14732620000013000 | ABNER, CODY | $ 166.26 | |
D14732710000004000 | HOFF, WILLIARD | $ 3,296.20 | |
D15001600200006000 | EGNER, ROBERT | $ 6,696.23 | |
D15001600200024000 | SHADDON, TURNER | $ 1,114.46 | |
D15001600300011000 | HAWORTH, JOHN | $ 560.06 | |
D15001600400005000 | SMITH, TAMARA | $ 884.17 | |
E16613110000010000 | WYCKOFF, PETER & BERNADETTE ADAMS | $ 236.75 | |
E17000400400001000 | CALDWELL, GREGORY | $ 218.26 | |
E17000400400002000 | CALDWELL, GREGORY | $ 1,187.15 | |
E17000400900006000 | GABBARD, TIFFANY | $ 1,294.71 | |
E17000401000011000 | SWINEHART, ANTHONY | $ 634.62 | |
E18610320000001001 | KEEHNER, TIMOTHY KLINE & LORI M | $ 1,409.85 | |
E18610430000003000 | PHILLIPS, THOMAS | $ 441.47 | |
E18610610000002000 | MARCUM, RHONDA | $ 2,090.88 | |
E18610810000002000 | RIDENOUR, SHARA | $ 164.29 | |
E18610960000012000 | LOGAN, FRANK & JERRY FOSTER | $ 213.60 | |
E18610960000013000 | LOGAN, FRANK & JERRY FOSTER | $ 98.85 | |
E18610970000006000 | MOORE, MAGGIE | $ 758.05 | |
E18612650000004000 | COMBS, KRISTY | $ 1,180.08 | |
E18612660000004000 | HANEY, ELIZABETH LEE ANN | $ 1,017.40 | |
E18612710100003000 | OSBORNE, SHELBY J | $ 1,576.57 | |
E18612710100015000 | NULL, DONALD | $ 1,281.93 | |
F21810510000005000 | HOWARD, DON & ANITA | $ 1,898.14 | |
F21810910000001000 | BRESHER, THOMAS | $ 1,177.03 | |
F21811340000001000 | DUDAS, GABRIEL | $ 1,597.20 | |
F21811340000006000 | MYERS, DONNIE BLAKE & RACHEL MARIE | $ 137.81 | |
F21811340000010003 | PRODIGY TOOLS INC | $ 222.53 | |
F21811360000014000 | JOHNSON, EDWARD | $ 456.87 | |
F21811530000006000 | EVERSOLE, PAUL S & KAREN G | $ 1,503.65 | |
F21811640100004000 | STANSBERRY, STACIE | $ 751.06 | |
F21812000000001000 | STEEL, JENNIFER | $ 5,258.04 | |
F21812210000017000 | CASKEY, STEPHEN | $ 282.03 | |
F21812630000001000 | TVT I LLC | $ 1,574.00 | |
G22910210000003000 | MESSENGER, THOMAS M & JERILYNN L | $ 2,476.08 | |
G22910430000009000 | BOTTOMS, NEAL A | $ 1,437.78 | |
G22911510000005000 | MYERS, JOHN | $ 1,034.48 | |
G22912920000025001 | HELMS, DONALD | $ 2,086.34 | |
G22912940000006000 | MILLER, JOHNNIE | $ 573.66 | |
G22913210000014000 | FANNIE MAE | $ 354.67 | |
G22913230100003000 | JONES, LEWIS | $ 678.42 | |
G22913650000005000 | STENGER, ERNEST C | $ 661.27 | |
G23001400200001003 | ARAHOOD, JOSHUA ALLEN | $ 253.18 | |
G23001400200023000 | HOWARD, JESS D & ANITA J | $ 1,252.07 | |
G23001400200023001 | HOWARD, JESS D & ANITA J | $ 54.52 | |
G23001400200026000 | ROBERTS, HENRY | $ 883.31 | |
G23001400300017000 | REYNOLDS, JOSHUA | $ 705.63 | |
G23001400300037000 | MANTOOTH, AUSTIN TERRY | $ 487.56 | |
G23001400900010002 | BOURN, JUSTUS | $ 190.66 | |
G23001400900033000 | HAMPTON, REBECCA | $ 1,613.04 | |
G23001400900039000 | PHILPOT, JOHNNY | $ 798.10 | |
G23001401300011000 | COHEE, JAMES | $ 940.49 | |
G23001401500026000 | POWELL, JERRY & CARLA | $ 1,284.34 | |
G23001401600022000 | HELMS, DONALD | $ 478.30 | |
G23001401600023000 | HELMS, DONALD | $ 123.06 | |
G23001401600024001 | HELMS, DONALD | $ 156.06 | |
G23001401700003000 | HELMS, DONALD | $ 153.07 | |
G23001401700004000 | HELMS, DONALD | $ 953.21 | |
G23001401700005000 | HELMS, DONALD | $ 318.80 | |
G23001401900001000 | POWELL, JERRY & CARLA | $ 1,021.22 | |
G23001401900026000 | TEIXEIRA, PAUL | $ 1,196.75 | |
G23001401900028000 | POWELL, CARLA & JERRY | $ 1,082.87 | |
G23001401900039000 | POWELL, CARLA | $ 1,264.30 | |
G23001402000001000 | POWELL, CARLA | $ 536.09 | |
G23001402000004000 | MORALES, LUIS | $ 892.84 | |
G23001402100021000 | EALES, DARRIN J | $ 1,121.14 | |
G23001402200009000 | TESTA, BRENDA | $ 872.85 | |
G23001402800024000 | VOILES, CARRIE | $ 1,469.02 | |
G23001402900030000 | ROBINSON, JAMES & JOHANNA | $ 289.00 | |
H24533440000001000 | STEEL, JENNIFER | $ 4,058.57 | |
H24533530000001000 | STEEL, JENNIFER | $ 2,035.31 | |
H25530210000002000 | JENNINGS, STANLEY | $ 553.82 | |
H25530220000003000 | WAGERS, JAMES | $ 2,428.01 | |
H25530440300010000 | WHITE, MARK S & CHERYL | $ 398.77 | |
H25530510100001000 | COOK, MICHAEL | $ 423.49 | |
H25530510200012000 | BARTH, SARINA | $ 122.35 | |
H25530530000008000 | BECHTOL, CARL M JR & TAMMY L | $ 1,334.94 | |
H25530610100006000 | BLEVINS, ANGELA | $ 667.38 | |
H25530620000006000 | MC MURRAY, DOROTHY | $ 1,120.90 | |
H25530620100004000 | PERRY, STEVE L | $ 1,501.33 | |
H25530620300007000 | MC MURRAY, DOROTHY | $ 314.05 | |
H25530620400020000 | LEIS, JAMES V & CARLA PHYLLIS | $ 570.33 | |
H25530620400021000 | LEIS, JAMES V & CARLA PHYLLIS | $ 171.98 | |
H25530620400044000 | MCKOWN, ROXANNE | $ 452.26 | |
H25530620400061000 | GARCIA-CAMACHO, CHARLEEN | $ 321.38 | |
H25530840000008000 | WELLER, NICOLE | $ 604.92 | |
H25530910000003001 | KINGSLEY, MICHAEL | $ 1,658.78 | |
H25531020000005000 | DAVIS, MICHAEL | $ 525.00 | |
H25531040000003003 | BARKER, JEFFREY S & MICHELLE L | $ 256.78 | |
H25532230000004000 | WEBB, JAMES E | $ 373.31 | |
H25532230000005000 | TALLEY, LORI | $ 841.29 | |
H25532320100006000 | SPITLER, GARY | $ 479.31 | |
H25532720000003000 | BOCOCK, HARVEY | $ 124.19 | |
H25532910000006000 | BACK, CHRISTI | $ 1,613.40 | |
H25533420000001000 | STEEL, JENNIFER | $ 5,372.29 | |
H25533510000001000 | STEEL, JENNIFER | $ 1,934.25 | |
H26001802600002000 | WILLIAMS, JAYNE | $ 1,325.20 | |
H26001802700009000 | BORKENHAGEN, SHERYL D | $ 417.03 | |
H26001804000012000 | WATTS, EDDIE | $ 878.81 | |
H26001804100016000 | PEARSON, JOHN | $ 169.35 | |
H26001804600020000 | WHITE, MARK | $ 2,154.46 | |
H26001804600036000 | WHITE, MARK | $ 260.02 | |
I27920440000002000 | HEDGER, JENNIFER | $ 3,175.07 | |
I27920840000004000 | SPARROW, LEWIS | $ 320.82 | |
I27920840000014000 | JEFFERS, ERIKKA | $ 258.60 | |
I27920840000021000 | SCHWEBACH, QUENTIN RAYMOND | $ 1,827.53 | |
I27920850000025000 | COMMONS, ERIC T SR & THERESA | $ 224.68 | |
I27921240000005000 | MONTGOMERY, ANN | $ 303.75 | |
I27921520000003000 | BIRCHWOOD GENETICS INC | $ 306.89 | |
I27921530000003000 | HELMER, RALPH W II | $ 1,325.80 | |
I27921810000011000 | BROWN, WILLIAM T JR | $ 912.38 | |
I27922310100004000 | ARNOLD, RANDY M & JOHN ROBERT | $ 376.95 | |
I27922430000003000 | DULL, CALEB M & ROBIN | $ 1,202.15 | |
I27922540000006000 | KEPLER, LINDA | $ 1,355.80 | |
I27923510000003000 | BADGLEY, MICHAEL C | $ 1,063.59 | |
I28000800500004000 | ERISMAN, CONAN J & TRACY L | $ 339.21 | |
I28000800700014000 | SHAW, BEVERLY | $ 1,452.75 | |
I28000801200009000 | GRANT-EVANS, ROBYN | $ 1,468.30 | |
I28000801600025000 | HOWE, DARRELL | $ 178.77 | |
I28000801600026000 | HOWE, DARRELL | $ 209.92 | |
I29002200300016000 | BURIG, MICAH D | $ 487.99 | |
I29002200500001000 | SMITH, TRAVIS | $ 652.50 | |
I29002200500033000 | TIMMONS, GARY R JR | $ 2,856.75 | |
I29002200900001000 | LIPPS, MATTHEW MARK | $ 99.40 | |
J30000200100035000 | JENNINGS, DAVID L & LORI R | $ 1,902.42 | |
J30000200200029000 | FORD, LORETTA | $ 108.97 | |
J30000200200035000 | DUDRICK, VIRGINIA | $ 270.07 | |
J30000200200039000 | VICENA, PAMELA | $ 132.37 | |
J30000200200042000 | WHITENER, ELMER | $ 299.30 | |
J30000200200044000 | BAKER, GEORGE | $ 363.22 | |
J30000200300003000 | HOBBS, JEFFREY PAUL | $ 274.62 | |
J30000200300004000 | HOBBS, JEFFREY PAUL | $ 320.46 | |
J30000200300022000 | MINK, WILLIAM J | $ 309.24 | |
J30000200400004000 | BUELL, ZACHARY JAMES | $ 139.06 | |
J30000200400005000 | BUELL, ZACHARY JAMES | $ 21.88 | |
J30000200400020000 | VANCE, DONALD | $ 1,979.36 | |
J30000200400026000 | HEROLD, ANDREW | $ 745.03 | |
J30000200400027000 | HEROLD, ANDREW | $ 183.50 | |
J30000200600007000 | KLAPPER, AUSTIN | $ 293.59 | |
J30000200600052000 | JORDAN, JAMES A & HAZEL | $ 2,185.17 | |
J30000200800055000 | TENNEY, KATHLEEN | $ 1,448.10 | |
J30000200900017000 | CAMDEN LOCKER LLC | $ 852.61 | |
J30000201000002000 | RODBRO, CHRISTOPHER M. & PAMELA S. | $ 1,310.65 | |
J30000201201005000 | CAUDILL, ANTHONY | $ 177.01 | |
J30000201202001000 | SULLIVAN, HELEN | $ 357.02 | |
J30000201202021000 | CROUCHER, WILLIAM | $ 165.66 | |
J30000201202024000 | WHITE, JOHN | $ 129.56 | |
J30000201203013000 | BACK, ISAAC | $ 543.93 | |
J30000201204016000 | WORLEY, JAMES | $ 879.68 | |
J30000201205013000 | SHULL, DAVID L | $ 471.14 | |
J30000201205023000 | HUGHES, RONALD | $ 221.19 | |
J30000201500003000 | WORLEY, JAMES | $ 642.74 | |
J30000201500008000 | STAPLETON, DAN | $ 791.92 | |
J30000201700026000 | CURTIS, BRAD | $ 1,658.84 | |
J30000201800024000 | HENRY, TAMMY | $ 1,128.44 | |
J32620510000006000 | TAULBEE, REBECCA | $ 2,165.06 | |
J32620730000005000 | REECE, DARRELL L | $ 741.11 | |
J32620730000007000 | REID, JUDY E | $ 1,227.17 | |
J32620900000006000 | FLOWERS, BRITTANY J | $ 708.03 | |
J32621100000003000 | DUFFIE, ANNA LEE | $ 796.69 | |
J32621520100001000 | REECE, MATTHEW | $ 1,423.22 | |
J32621520100009000 | ADAMS, ADRIANNA | $ 547.70 | |
J32621530200042000 | COPE, TAYLOR | $ 113.26 | |
J32621530700015000 | MARTIN, DAVID | $ 113.26 | |
J32621530700025000 | RUSSELL, DARRELL | $ 113.26 | |
J32621530700026000 | PAYNE, REGINA | $ 82.28 | |
J32621530700027000 | PAYNE, REGINA | $ 146.27 | |
J32621530700043000 | GROW, DUDLEY | $ 116.01 | |
J32621530700044000 | DAVIS, DAWN RENEE | $ 113.26 | |
J32621530700045000 | DAVIS, DAWN RENEE | $ 113.26 | |
J32621530900001000 | RUSSELL, DARRELL | $ 113.26 | |
J32621530900013000 | ARMSTRONG, AARON | $ 55.84 | |
J32621530900014000 | ARMSTRONG, AARON | $ 109.71 | |
J32621530900015000 | WALDEN, JANA | $ 108.25 | |
J32621530900028000 | GEORGIA, TAMMY | $ 113.26 | |
J32621530900036000 | BALLARD, TEREASA | $ 138.41 | |
J32621531200011000 | RUHL, MICHAEL | $ 116.83 | |
J32621531200012000 | RUHL, MICHAEL | $ 116.83 | |
J32621610000011000 | HORNSBY, DANIEL | $ 414.17 | |
J32621810000002000 | JONES, PATRICK | $ 3,635.53 | |
J32621830000001002 | JONES, PATRICK | $ 3,055.97 | |
J32622120000005000 | MOORE, ERVIN & MARIE | $ 338.11 | |
J32622130000006000 | ARNOLD, JAN D | $ 1,352.75 | |
J32622130000007000 | WENDLING, JOSHUA | $ 546.47 | |
J32622140000005000 | LAY, JOHN WILLARD JR | $ 103.80 | |
J32622230000005000 | LAY, JOHN WILLARD JR | $ 8.02 | |
J32622730000014000 | NEWTON, JASON | $ 31.36 | |
J32622740000010000 | FLANNERY, JAKE | $ 111.07 | |
J32623320000013000 | ADAMSON, MICHAEL | $ 164.87 | |
J32623340000003000 | BURKHEAD, JETTY | $ 800.98 | |
J32623340000005002 | KRAUSE, NATHAN B | $ 878.63 | |
J33623430000002000 | GEVEDON, ZACHARY M L | $ 596.71 | |
J33623430000012000 | RHODUS, DUANE | $ 1,259.54 | |
K36631540100004000 | BURNS, REGNOID | $ 1,505.92 | |
K36632000000005000 | MC MURRAY, DONALD W SR & SHERI A | $ 293.39 | |
K36632700000003000 | THORPE, MATTHEW D | $ 333.25 | |
K36632730200004000 | DILL, MARGARET E | $ 1,884.07 | |
K36632750000021000 | BAKER, SHYANNE | $ 742.29 | |
K36632750000023000 | PERRY, DALTON | $ 506.98 | |
K36632930000006000 | KING, LUCAS | $ 104.80 | |
K36633120000008000 | DELONG, JENNIFER | $ 5,819.97 | |
K36633140000004000 | MC GUIRE, KORD | $ 649.35 | |
K36633140000005000 | MC GUIRE, KORD L & PATTY S | $ 1,568.33 | |
K36633140000006000 | MC GUIRE, KORD L & PATTY S | $ 550.08 | |
K36633230000005001 | DOZAL-LOZANO, REINA | $ 397.03 | |
K37001800100004001 | HAYNES, STEVEN | $ 2,158.43 | |
K37001800300003000 | SHINDELDECKER, BEVERLY | $ 954.31 | |
K37001800500001000 | SMITH FAMILY FOUNDATION | $ 1,531.09 | |
K37001800800005000 | THORPE, RICHARD K & PEGGY JO | $ 540.35 | |
K37001801100001000 | SMITH FAMILY FOUNDATION | $ 632.58 | |
K37001801200001000 | SMITH FAMILY FOUNDATION | $ 632.58 | |
K37001801200004000 | THOMPSON, MATTHEW B | $ 1,701.72 | |
K37001801700006000 | KEEN, JAMES M & VIRGINIA L | $ 1,404.54 | |
K37001801700011000 | WRIGHT, DEZIRE | $ 1,955.78 | |
K37001801800005000 | GUINN, ADRIANE M | $ 3,591.53 | |
K41630420000002000 | DIRECT PROPERTIES LLC | $ 927.86 | |
K41630640000011001 | SPENCER, JOHN | $ 244.94 | |
K41630720000004002 | OVERHOLTZ, WILLIAM | $ 271.15 | |
K41630810000001000 | WARD, RANDALL | $ 4,659.21 | |
L39820100000005005 | GUNTLE, DAVID | $ 554.09 | |
L39821120000001000 | STUDEBAKER, MARY J & MICHAEL E | $ 7,837.41 | |
L39821630100003000 | MONTGOMERY, DOUGLAS | $ 2,314.97 | |
L39821630300005000 | SHINN, CONNIE | $ 1,114.60 | |
L39822430200015000 | BUSH, TERRY A & LYNN E | $ 1,196.98 | |
L39822430300009000 | THRALLS, EVAN | $ 1,045.93 | |
L39822430300010001 | THRALLS, EVAN | $ 17.27 | |
L39822940000004000 | LVZ INVESTMENTS LLC | $ 1,192.57 | |
L39823000000003000 | GABBARD, JEFFREY | $ 1,569.29 | |
L39823330000003000 | AMBURGEY, DAVID | $ 1,156.84 | |
L39823630000001001 | SMITH, PAUL | $ 1,460.75 | |
M40000600101001000 | WHISPERING, OAKS | $ 110.90 | |
M40000600101003000 | SHANK & SHANK LLC | $ 5,078.32 | |
M40000600401001002 | FARM CREDIT SERVICES OF MID AMERICA FLCA | $ 490.50 | |
M40000600401002002 | FARM CREDIT SERVICES OF MID AMERICA FLCA | $ 25.34 | |
M40000601001010000 | MCKEE, WILMA | $ 841.51 | |
M40000601102028000 | NOLAN, PATRICIA | $ 1,300.43 | |
M40000601104022000 | THOMAS, HELEN MICHELE | $ 2,060.93 | |
M40000601201008000 | LEAS, EDWIN | $ 1,736.49 | |
M40000601401008000 | MOORE, VICKI | $ 2,852.11 | |
M40000601402029000 | WINNALE, HAROLD D III & MICHELLE R | $ 1,010.70 | |
M40000601504004000 | SHANK, LEAH | $ 639.25 | |
M40000601504005000 | SHANK, LEAH | $ 3.18 | |
M40000601802004000 | HIEATT, PATRICIA | $ 120.70 | |
M40000601802015000 | MATHENY, ALICE | $ 969.52 | |
M40000602101026000 | DUNKELBERGER, DAVID ALAN & ANNETTE T | $ 1,122.00 | |
M40000602201019000 | DAVIS, LLOYD W | $ 222.46 | |
M40000602602003000 | CARROLL, NICK | $ 461.14 | |
M40000602702002000 | SPITLER, LISA | $ 335.10 | |
M40000602902014000 | BAKER, JULIE | $ 497.65 | |
M40000602903017000 | BARRETT, ERIC | $ 288.68 | |
M40000603004011000 | WELLS, ANGELA | $ 559.66 | |
M40000603004014000 | CREECH, KYLE | $ 1,367.63 | |
M40000603501010000 | TACKETT, SHAWN A | $ 37.55 | |
M40000603501014000 | TACKETT, SHAWN A | $ 409.87 | |
M40000603501015000 | TACKETT, SHAWN A | $ 64.10 | |
M40000604001004000 | ROBINSON, GARY R II | $ 779.57 | |
M40000604002005000 | STEMBERG, MARK | $ 779.11 | |
M40000604203003000 | HAWG DADDY PROPERTIES LLC | $ 1,193.58 | |
M40000604302010000 | HOWARD, CHRISTOPHER | $ 1,135.63 | |
M40000604802003000 | CAMDEN MANOR CAPITAL LTD | $ 355.74 | |
M40000605002010000 | HUMPHREY-ODA, MELISSA SUE | $ 798.76 | |
M40000605101007000 | BOOMERSHINE, MELISSA | $ 754.69 | |
M40000605503005000 | KESLING, KEATON | $ 971.59 | |
M40000605604006001 | WILLILAMS, CARNEY | $ 877.06 | |
M40000605801008000 | WINTER, JOSEPH | $ 339.21 | |
M40000605903004000 | HOLT, PATRICIA | $ 1,000.86 | |
M40000605903020000 | DEETER, THOMAS | $ 2,619.19 | |
M40000605903021000 | DEETER, THOMAS | $ 438.27 | |
M40000606204010000 | MARSHALL-KEREKES, BETSY L & BROOKE MARIA | $ 1,919.38 | |
M40000606403004000 | MILLER, RACHEL | $ 1,876.20 | |
M40000606403014000 | BAKER, VELINDA | $ 239.42 | |
M40000606404001000 | GROSS, FREDERICK | $ 101.13 | |
M40000606501001000 | BOWLES, MELODY ANN | $ 1,743.42 | |
M40000606701020000 | DEETER, THOMAS ALLAN & PATRICIA ANN | $ 2,275.48 | |
M40000606902014000 | WILT, TROY | $ 839.29 | |
M40000607107010000 | SHANK, CORBET | $ 414.55 | |
M40000607601001000 | EATON GARDENS REAL ESTATE LLC | $ 2,170.25 | |
M40000607601002000 | CENTURY 3 INVESTMENTS LLC | $ 1,681.98 | |
M40000607703013000 | LLOYD, RICK | $ 48.67 | |
M40000607703014000 | LLOYD, RICKY | $ 739.76 | |
M40000608102023002 | LAKESHORE DEVELOPMENT GROUP LLC | $ 3,819.12 | |
M40000608202003000 | MACKIE, ALVIN E & PATRICIA L | $ 700.10 | |
M40000608204026000 | MANN, REBECCA | $ 607.28 | |
M40000609100001000 | DEERCO GROUP INC atDEERCO GROUP INC | $ 3,506.27 | |
M40000609600005000 | WILLARD, S | $ 971.17 | |
M40000609900005000 | HILL, REBECCA | $ 1,640.36 | |
M40000610000010000 | STUBBS, DONNA | $ 1,039.35 | |
M40000611500005000 | COMMERCE DRIVE LLC | $ 1,187.00 | |
M40000611500018601 | TOPE LLC | $ 10,010.05 |
Brenda White
Preble County Treasurer
Physical Address
101 East Main Street
Eaton, OH 45320
101 East Main Street
Eaton, OH 45320
Phone: 937-456-8140
Fax:
Hours
Monday through Friday
8 am to 4:00 pm